The institute is the nurturing ground for many specialty and superspeciality courses in oncology.
College Of Oncological Sciences
The Cancer Institute (WIA) was recognized as early as 1965 by the University on Madras for the Ph.D and D.Sc degrees in the areas of Clinical Research, Biochemical Oncology and Nuclear Medical Oncology.
In 1966, the kerala University recognized the Institute for Ph.D in the same subjects.
Medical Physics was recognized in 1975 by the Kerala University, in 1978 by the Madras University and in 1981 by the Anna University and University of Madras for the Ph.D degree.
The Anna University also introduced the M.Sc course in Medical Physics cojointly with Cancer Institute in the same year – the first one in India.
Tumour Micro Biology was recognized in 1976 for the Ph.D Molecular Oncology was recognized for the Ph.D by the University of Madras, the Tamil Nadu Dr.M.G.R and Anna University in 1997.
80 Candidates have taken their Doctorates so far. The break up is as below
1. | Tumour Microbiology | 23 |
2. | Biochemistry | 20 |
3. | Radiation Chemistry | 10 |
4. | Medical Physics | 14 |
5. | Molecular Oncology | 8 |
6. | Cytogenetics | 2 |
7. | Clinical Oncology including Tumour Biostastics | 3 |
Most of them, especially the Biochemists and Tumour Biologists, have migrated mainly to the USA, where they have found ready placements.
The college of Oncological at the Cancer Institute (WIA) was established in 1984 immediately after the introduction of Super-Speciality courses M.Ch and DM as a specialized degree recognized by the Medical Council of India, the first of its kind in the country. The affiliation was transferred to the Tamil Nadu Dr.M.G.R Medical University on its founding in 1990.
The Cancer Institute (WIA) is now recognized for the following degress:
SPECIALITY | COURSE | AFFILIATION |
Surgical Oncology | M.Ch | The Tamil Nadu Dr.M.G.R Medical University |
Medical Oncology | D.M | The Tamil Nadu Dr.M.G.R Medical University |
Radiotherapy | MD & DMRT | The Tamil Nadu Dr.M.G.R Medical University |
Onco-Radiology & Nuclear Medicine | Fellowship |
|
Onco-Anaesthesia | FNB | National Board of Examinations in Medical Sciences | Psycho Oncology | M.Phil & Ph.D | University of Madras |
Radiotherapy Technology | B.Sc | The Tamil Nadu Dr.M.G.R Medical University |
Radiography and Imaging Technology | B.Sc | The Tamil Nadu Dr.M.G.R Medical University |
Operation Theater & Anaesthesia Technology | B.Sc | The Tamil Nadu Dr.M.G.R Medical University |
Nuclear Medicine | B.Sc | The Tamil Nadu Dr.M.G.R Medical University |
Radiotherapy Technology | M.Sc | The Tamil Nadu Dr.M.G.R Medical University |
Medical Physics | M.Sc | Cojointly with Anna University |
National Medical Council – NMC
S.NO | Information of the medical College/institution Year of Inception: Government/private: | REGIONAL CENTRE FOR CANCER RESEARCH AND TREATMENT CANCER INSTITUTE (W.I.A) ADYAR, CHENNAI-600020 1954 PRIVATE |
1. | Name | REGIONAL CENTRE FOR CANCER RESEARCH AND TREATMENT CANCER INSTITUTE (W.I.A) |
2. | Address with Pin Code | No 1 East Canal Bank Road, Gandhi Nagar Adyar, Chennai-600020 |
3. | University Address with Pin Code | The Tamil Nadu Dr M.G.R.Medical University, 69 Anna Salai, Guindy Chennai 600032 |
4. | Official Website | www.cancerinstitutewia.in |
5. | Dean/Principal/Director | Dr S.Shirley.MD,DNB, Ph.D |
6. | Mobile Number | 9840271771 |
7. | Email ID of Dean | dean@cancerinstitutewia.org |
8. | Hospital | CANCER INSTITUTE (WIA), ADYAR CHENNAI-20 |
9. | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 1954 |
10. | Number of Beds | 575 |
11. | Number of Beds for emergency | 4 |
12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | NOT APPLICABLE |
13. | Status of Recognition | NOT APPLICABLE |
14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session | MBBS:NIL MDRT:7 DM:6 M.Ch:5 |
15. | Inpatients registered and admitted | 2021 : 9683 (01.01.2021- 31.12.2021) 2020 :6,871 (01.01.2020- 31.12.2020) 2019 :12,483 (01.01.2019- 31.12.2019) |
16. | Outpatients registered (01.01.2021-31.12.2021)** | 2021 : 1,53,211 (01.01.2021- 31.12.2021) 2020 : 1,04,237 (01.01.2020- 31.12.2020) 2019 : 1,75,486 (01.01.2019- 31.12.2019) |
17. | Number of Deaths reported to the Municipality/ village register | 2021 : 154 (01.01.2019- 31.12.2019) 2020 : 137 (01.01.2019- 31.12.2019) 2019 : 193 (01.01.2019- 31.12.2019) |
18. | Address and pin code of the Corporation/village where the Death records are reported | Greater Chennai Corporation Zone-13 (Adyar),No.115, Dr.Muthulakshmi Salai, Adyar, Chennai-600020 |
19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | www.crstn.org |
20. | Number of Births reported | 2021 NOT Applicable 2020 2019 |
21. | Address and pin code of the Corporation/village where the Birth records are reported | NOT APPLICABLE |
22. | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | NOT APPLICABLE |
23. | Number of Rooms in Men’s Hostel and students accommodated | 5 Rooms Accomodated: 2/Room |
24. | Total Number of Rooms in Women’s Hostel and students accommodated | 3 Rooms Accomodated:2/Room |
25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Kalpana Balakrishnan, Director, Cancer Institute (WIA) |
26. | Address with Pin code | Cancer Institute (WIA), No 1 East Canal Bank Road, Gandhi Nagar Adyar, Chennai-600020 |
27. | Telephone Number Email Id | 044- 22209150, director@cancerinstitutewia.org |
28. | Grievances reported | 2021 – Nil 2020 – Nil 2019 – Nil |
Details of Post- Graduation Courses offered
Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
MD (Radiation Oncology) | 1995 | 12 | 7 |
DM Medical Oncology | 1984 | 12 | 6 |
M.Ch Surgical Oncology | 1984 | 10 | 5 |