Medical Assessment & Rating Board (MARB)
CANCER INSTITUTE (W.I.A)
S.NO | Information of the medical College/institution Year of Inception: Government/private: |
REGIONAL CENTRE FOR CANCER RESEARCH AND TREATMENT CANCER INSTITUTE (W.I.A) ADYAR, CHENNAI-600020 1954 PRIVATE |
---|---|---|
1. | Name | REGIONAL CENTRE FOR CANCER RESEARCH AND TREATMENT CANCER INSTITUTE (W.I.A) |
2. | Address with Pin Code | No 1 East Canal Bank Road, Gandhi Nagar Adyar, Chennai-600020 |
3. | University Address with Pin Code | The Tamil Nadu Dr M.G.R.Medical University, 69 Anna Salai, Guindy Chennai 600032 |
4. | Official Website | www.cancerinstitutewia.in |
5. | Dean/Principal/Director | Dr S.Shirley.MD,DNB, Ph.D |
6. | Mobile Number | 9840271771 |
7. | Email ID of Dean | dean@cancerinstitutewia.org |
8. | Hospital | CANCER INSTITUTE (WIA), ADYAR CHENNAI-20 |
9. | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 1954 |
10. | Number of Beds | 575 |
11. | Number of Beds for emergency | 4 |
12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | NOT APPLICABLE |
13. | Status of Recognition | NOT APPLICABLE |
14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session | MBBS:NIL MDRT:7 DM:6 M.Ch:5 |
15. | Inpatients registered and admitted | 2021 : 9683 (01.01.2021- 31.12.2021) 2020 :6,871 (01.01.2020- 31.12.2020) 2019 :12,483 (01.01.2019- 31.12.2019) |
16. | Outpatients registered (01.01.2021-31.12.2021)** | 2021 : 1,53,211 (01.01.2021- 31.12.2021) 2020 : 1,04,237 (01.01.2020- 31.12.2020) 2019 : 1,75,486 (01.01.2019- 31.12.2019) |
17. | Number of Deaths reported to the Municipality/ village register | 2021 : 154 (01.01.2019- 31.12.2019) 2020 : 137 (01.01.2019- 31.12.2019) 2019 : 193 (01.01.2019- 31.12.2019) |
18. | Address and pin code of the Corporation/village where the Death records are reported | Greater Chennai Corporation Zone-13 (Adyar),No.115, Dr.Muthulakshmi Salai, Adyar, Chennai-600020 |
19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | www.crstn.org |
20. | Number of Births reported | 2021 NOT Applicable 2020 2019 |
21. | Address and pin code of the Corporation/village where the Birth records are reported | NOT APPLICABLE |
22. | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | NOT APPLICABLE |
23. | Number of Rooms in Men’s Hostel and students accommodated | 5 Rooms Accomodated: 2/Room |
24. | Total Number of Rooms in Women’s Hostel and students accommodated | 3 Rooms Accomodated:2/Room |
25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr.G.Selvaluxmy, Director, Cancer Institute (WIA) |
26. | Address with Pin code | Cancer Institute (WIA), No 1 East Canal Bank Road, Gandhi Nagar Adyar, Chennai-600020 |
27. | Telephone Number Email Id | 044- 22209150, director@cancerinstitutewia.org |
28. | Grievances reported | 2021 - Nil 2020 - Nil 2019 - Nil |
Details of Post- Graduation Courses offered
Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
---|---|---|---|
MD (Radiation Oncology) | 1995 | 12 | 7 |
DM Medical Oncology | 1984 | 12 | 6 |
M.Ch Surgical Oncology | 1984 | 10 | 5 |
Department wise list of Faculty Members
Click HerePublications
Radiation Oncology
Click HereMedical Oncology
Click HereSurgical Oncology
Click Here